Back to search
👥 Family name profile
Amsterdam
The family name Amsterdam occurs on 2 Surinamese plantations, together accounting for 416 registered enslaved people in 1863. Below you see where the name occurs, how often and with which spelling variants.
2
plantations
2
Occurrences
416
Registered in 1863
2
river regions
🗺 Geographic distribution
Points show plantations where this family name occurs. Size = number registered in 1863.
📍 Distribution by region
-
Commetewane 1× · 323 registered enslaved persons
-
Beneden-saramacca 1× · 93 registered enslaved persons
🏛 Plantations with family name Amsterdam
Click a plantation for full history, owners, photos and sources.
📜 People in the Slave Register
50 entries in the National Archives Slave Register 1830–1863.
| Name | Plantation | Period | Source |
|---|---|---|---|
| Amsterdam | BADENSTEIN | 1838 – 1848 | ↗ |
| Amsterdam | HOUTGROND BERLIJN PARRA | 1838 – 1848 | ↗ |
| Amsterdam | BEEKVLIET | 1838 – overleden | ↗ |
| Amsterdam | CATHARINA SOPHIA | 1838 – overleden | ↗ |
| Amsterdam | FREDERIKSDORP | 1838 – Overgeschreven ten name van de p | ↗ |
| Amsterdam | HAMBURG | 1838 – 1848 | ↗ |
| Amsterdam 1e | HOOIJLAND | 1838 – 1848 | ↗ |
| Amsterdam 2e | HOOIJLAND | 1838 – 1848 | ↗ |
| Amsterdam | KATOENPLANTAGE MOIJ | 1830 – 1838 | ↗ |
| Amsterdam | KATOENPLANTAGE FORGUE | 1830 – 1838 | ↗ |
| Amsterdam | ALKMAAR | Afgeschreven van de plantaadje F – 1848 | ↗ |
| Amsterdam | HAZARD NEDERDISTRICT | Van plantage Forgue af- en alhie – overleden | ↗ |
| Amsterdam | VREELAND THORARICA | uit Saraatje. – 1848 | ↗ |
| Amsterdam | ’t VERTROUWEN | Afgeschreven van den naam van F – 1848 | ↗ |
| Amsterdam | ALKMAAR | 1848 – 1851 | ↗ |
| Amsterdam | ANNA CATHARINA | 1848 – 1851 | ↗ |
| Amsterdam | BADENSTEIN | 1848 – 1851 | ↗ |
| Amsterdam | HOUTGROND BERLIJN | 1848 – 1851 | ↗ |
| Amsterdam | HAMBURG | 1848 – 1851 | ↗ |
| Amsterdam | HOOIJLAND | 1848 – 1851 | ↗ |
| Amsterdam | HOOIJLAND | 1848 – 1851 | ↗ |
| Amsterdam | NIEUWZORG | 1848 – 1851 | ↗ |
| Amsterdam | PIETERSZORG | 1848 – 1851 | ↗ |
| Amsterdam | RUST EN WERK | 1848 – 1851 | ↗ |
| Amsterdam | SCHOONOORD | Geboren van Kaatje – 1851 | ↗ |
| Amsterdam | VOORBURG | 1848 – 1851 | ↗ |
| Amsterdam | VOSSENBURG | 1848 – Overleden | ↗ |
| Amsterdam | VREDENBURG | 1848 – 1850 7 Septber 7 Overleden | ↗ |
| Amsterdam | VREELAND | 1848 – 1851 | ↗ |
| Amsterdam | WEDERZORG | 1848 – 1851 | ↗ |
| Amsterdam | ZEEZIGT | 1848 – Bij resolutie van den 27 Decembe | ↗ |
| Amsterdam | ALKMAAR | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | ANNA CATHARINA | 1851 – van den naam van plantage Anna C | ↗ |
| Amsterdam | BADENSTEIN | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | BERLIJN | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | ST. EUSTATIUS | 31 maart 1858 – 1 juli 1863 | ↗ |
| Amsterdam | HAMBURG | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | HOOIJLAND | 1851 – Afgeschreven, als zijnde weggelo | ↗ |
| Amsterdam | HOOIJLAND | 1851 – Afgeschreven, als zijnde weggelo | ↗ |
| Amsterdam | JAGTLUST | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | KORTEVREUGD | 1851 – van dit hoofd af- op dat van pla | ↗ |
| Amsterdam | KROONENBURG | van den naam van plantage Anna C – 1 juli 1863 | ↗ |
| Amsterdam | GROOT-MARSEILLE | 1851 – overleden 2 februarij 1857. | ↗ |
| Amsterdam | MEERZORG | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | NIEUW MEERZORG | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | — | 1851 – Overleden 8 Maart 1852. | ↗ |
| Amsterdam | NIEUWZORG | 1851 – overleden 9 Junij 1853. | ↗ |
| Amsterdam | PIETERSZORG | 1851 – 1 juli 1863 | ↗ |
| Amsterdam | POELWIJK | verkregen van P. Maij gg de Erve – 1 juli 1863 | ↗ |
| Amsterdam | RUST EN WERK | 1851 – Overleden 26 Julij 1854. | ↗ |
🗄 Search Amsterdam in open archives
Directly searchable collections from Dutch archives and museums.
Slavery & emancipation
📜 Slave register 1830–1863 (NA)
⛓ Emancipated 1863 (NA)
📃 Manumissions 1832–1863 (NA)
🌴 Maroons & Bushinengue (NA)
🚢 Slave Voyages (TASTD)
✡️ Jewish/Sephardic (Robles de Medina, Nassy, Pinto, da Costa, ...)
🕯 Jewish Cultural Quarter
🏛 Jewish Historical Museum
⚱ Beth Haim Ouderkerk
🏛 Jodensavanne Foundation
🌐 JewishGen — worldwide
Civil registry, church & notarial records
🏛 Civil registry Suriname
⛪ DTB registers Suriname
✝ EBG / Moravian Brethren (Utrecht)
🗄 Amsterdam City Archive (notarial)
Indentured labour & immigration
International databases
Genealogy & community
👪 SurinameseGenealogy.nl
📖 Surinamistiek — family names
📚 Surinamica.nl
🌴 Suriname Heritage Guide
🕊 NiNsee
🗺 Mapping Slavery
👤 Denie Kasan
💬 Stamboek Forum
Newspapers & other sources
📰 Delpher newspapers (1700–1995)
🗄 National Archives Suriname
📕 West-Indische Gids
📖 Buku Bibliotheca
✒ Caraïbische Letteren
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.