CORNELIA'SBURG
Vermeld in NA Slavenregister 1830–1863 met 95 geregistreerde personen.
History
CORNELIA'SBURG was a Surinamese plantation in the Matappica region.
The Dutch National Archives' Slave Register (1830–1863) holds 95 records linked to CORNELIA'SBURG. These primary sources are the starting point for genealogical research into ancestors who lived and worked here.
Automatically composed from primary data (NA Slave Register & plantation records). Manually curated history follows.
In-depth context
95 geregistreerde personen
Personen met dezelfde moeder zijn waarschijnlijk verwant — startpunt voor stamboomonderzoek.
Geregistreerde personen (eerste 50)
| Naam | Moeder | Geslacht | Periode | Scan |
|---|---|---|---|---|
| Adoe | Seraphina | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Adoe | Seraphina | Vrouw | Geboren uit Seraphina 1850 Decem – 1851 | ↗ |
| Albert | Jeanette | Man | 28 oktober 1862 – overleden 29 decemb 1862. | ↗ |
| Alexandrina | Venus | Vrouw | 28 oktober 1862 – 1 juli 1863 | ↗ |
| Andresa | Seraphina | Vrouw | 31 januari 1854 – 1 juli 1863 | ↗ |
| Anna | overleden | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Anna | overleden | Vrouw | 1848 – 1851 | ↗ |
| Anthoinetta | overleden | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Anthoinetta | overleden | Vrouw | 1848 – 1851 | ↗ |
| Apollo | Onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Apollo | Onbekend | Man | 1848 – 1851 | ↗ |
| Arliquin | overleden | Man | 1851 – 1 juli 1863 | ↗ |
| Arliquin | overleden | Man | 1848 – 1851 | ↗ |
| Bebet | Anthoinetta | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Bebet | Anthoinetta | Vrouw | 1848 – 1851 | ↗ |
| Bijman | Onbekend | Man | 1851 – 1 juli 1863 | ↗ |
| Bijman | Onbekend | Man | 1848 – 1851 | ↗ |
| Carolina | Anthoinetta | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Carolina | Anthoinetta | Vrouw | 1848 – 1851 | ↗ |
| Cato | Anna | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Cato | Anna | Vrouw | 1848 – 1851 | ↗ |
| Celina | Eva | Vrouw | 28 oktober 1862 – 1 juli 1863 | ↗ |
| Cornelia | Seraphina | Vrouw | 9 april 1852 – 1 juli 1863 | ↗ |
| Doris | Cato | Man | 1851 – 1 juli 1863 | ↗ |
| Doris | Cato | Man | Geboren uit Cato 1850 November 3 – 1851 | ↗ |
| Eva | Sophietje | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Eva | Sophietje | Vrouw | 1848 – 1851 | ↗ |
| Februarij | Minerva | Man | 1851 – 1 juli 1863 | ↗ |
| Februarij | Minerva | Man | 1848 – 1851 | ↗ |
| Floortje | Eva | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Floortje | Eva | Vrouw | Geboren uit Eva 1850 Decemb. 31 – 1851 | ↗ |
| Fortuna | Johanna | Vrouw | 19 april 1853 – 1 juli 1863 | ↗ |
| Fransje | Anna | Vrouw | 1851 – overleden 18 Novbr 1858. | ↗ |
| Fransje | Anna | Vrouw | 1848 – 1851 | ↗ |
| George | Cato | Man | 31 januari 1856 – overleden 14 Julij 1856. | ↗ |
| Grenadier | Onbekend | Man | 1851 – overleden 10 decemb 1860. | ↗ |
| Grenadier | Onbekend | Man | 1848 – 1851 | ↗ |
| Harriet | Eva | Vrouw | 19 april 1853 – 1 juli 1863 | ↗ |
| Hendrij | Cato | Man | 20 januari 1859 – overleden decemb 1860. | ↗ |
| Henriette | Margaretha | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Henriette | Margaretha | Vrouw | 1848 – 1851 | ↗ |
| Herman | Seraphina | Man | 30 januari 1858 – 1 juli 1863 | ↗ |
| Jacoba | Johanna | Vrouw | 20 april 1863 – 1 juli 1863 | ↗ |
| Jacquelina | Johanna | Vrouw | 30 januari 1858 – 1 juli 1863 | ↗ |
| Jeanette | Fransje | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Jeanette | Fransje | Vrouw | 1848 – 1851 | ↗ |
| Johanna | Sophietje | Vrouw | 1851 – 1 juli 1863 | ↗ |
| Johanna | Sophietje | Vrouw | 1848 – 1851 | ↗ |
| Joosje | Fransje | Man | 1851 – 1 juli 1863 | ↗ |
| Joosje | Fransje | Man | 1848 – 1851 | ↗ |
Sources & documents in open archives
Live · 24h cacheAuthentic 19th-century newspaper ads, prints, maps and archival records that mention this plantation — pulled directly from open Dutch heritage collections.
Newspaper ads & articles
No direct API hits. Click "Search all" for the full archive search.
External collections are maintained by third parties. Hits are name-based and may not all refer to this specific plantation — always verify in the source.
All surnames on this plantation
Other plantations in this region
Do you have information about CORNELIA'SBURG?
Family stories, archival references, photos, corrections — everything is welcome. A moderator of this plantation will review your contribution.